Fee Structure for Mediation
Cost of Mediation
The fee structure for conflict resolution with regards to different claims and matters of dispute is as follows
| COST OF MEDIATION | |||
| S No. | Amount In Dispute (PKR) | Admin Fee / Session | Mediator Fee |
| 1 | Less than 250,000 or no value | Rs0 | Pro bono |
| 2 | 250,000 – 500,000 | Rs15,000 | Rs30,000 |
| 3 | 500,000 – 1,000,000 | Rs15,000 | Rs130,000 |
| 4 | 1,000,000 – 2,500,000 | Rs15,000 | Rs160,000 |
| 5 | 2,500,000 – 5,000,000 | Rs15,000 | Rs425,000 |
| 6 | 5,000,000 – 7,000,000 | Rs15,000 | Rs650,000 |
| 7 | 7,000,000 – 10,000,000 | Rs15,000 | Rs 825,000 |
| 8 | 10,000,000 – 15,000,000 | Rs15,000 | Rs1,100,000 |
| 9 | 15,000,000 – 20,000,000 | Rs15,000 | Rs1,550,000 |
| 10 | 20,000,000 & above | Rs15,000 | Fee and % will be of case to case |
*Administrative cost – PKR 15000 per session. This cost will be equally divided amongst all the parties.
*The parties shall incur no cost if the amount in dispute is less than PKR 250,000/-.
*The parties shall incur no cost if the amount in dispute is less than PKR 250,000/-.